ThreatSTOP Pricing for Juniper SRX
More Info
Brochure
Pricing
ThreatSTOP integrates
with Juniper SRX.
Brochure
Pricing
sales [at] threatstop [dot] com
US: 760-542-1550
EU: +44-1223-970-150
US: 760-542-1550
EU: +44-1223-970-150
ThreatSTOP-Juniper SRX Pricing
ThreatSTOP Service pricing is based on the number and size of Juniper SRXs on which the Service is installed.| Annual Subscription | SMB | SME/Branch | Enterprise | SP/Datacenter 1 | SP/Datacenter 2 |
| 1 | $995/$1,395* | $2,495/$3,495 | $4,995 | $9,995 | $14,995 |
| 2-5 | $945/$1,325 | $2,370/$3,320 | $4,745 | $9,495 | $14,245 |
| 6-10 | $895/$1,255 | $2,245/$3,145 | $4,495 | $8,995 | $13,495 |
| 10+ | call | call | call | call | call |
| Juniper SRX Models | 100, 210 | 220, 240 | 650 | 1400, 3400, 3600 | 5600, 5800 |
*Standard/Expert mode
Active/Passive redundant pairs count as one firewall.
Active/Active redundant pairs, second firewall 50% of primary.
6-month subscription: 25% premium prorated monthly.
Prices, terms and conditions of subscription are subject to change without notice.
Effective July 1, 2011



